Kharvel Nagar, Janpath, Unit-3, Bhubaneswar – 751001
Master in Personnel Management and Industrial Relations (PMIR) is a two-year full time Postgraduate Degree Programme focusing primarily on finance. The two-year programme of PMIR consists of 24 Papers out of which 22 are theory papers and two are practice project papers, spread over four semesters. Any graduate with 50% marks in aggregate (45% in case of SC and ST) is eligible to apply for the admission. Selection is made on the basis of the performance in entrance test, personal interview and career scores taken together.
Course Structure
Semester-I
Paper | Name |
101.1 | General Management (GM) |
101.2 | Industrial Relation-I (IR) |
101.3 | Labour Legislation & Cases-I (LLC) |
101.4 | Industrial Economics (IE) |
101.5 | Social Research & Statistics (SRS) |
101.6 | Industrial Sociology & Psychology (ISP) |
Semester-II
Paper | Name |
201.1 | Human Resources & Management-I (HRM) |
201.2 | Industrial Relation-II (IR) |
201.3 | Labour Legislation and Cases-II (LLC) |
201.4 | Labour & Managerial Economics (LME) |
201.5 | Management Information System & Computer Application (MISCA) |
201.6 | Summer Training & Presentation (STP) |
Semester-III
Paper | Name |
301.1 | Human Resource Management-II (HRM) |
301.2 | Organizational Behaviour-I (OB) |
301.3 | Statistics and Computer Application (SCA) |
301.4 | Human Resource Development-I (HRD) |
301.5 | Basic of Financial and Marketing Management (BFMM) |
301.6 | Total Quality Management and Productivity Management (TQM&PM) |
Semester-IV
Paper | Name |
401.1 | Organizational Behaviour-II (OB) |
401.2 | Human Resource Development-II (HRD) |
401.3 | Labour Administration and Social Security (LA&SS) |
401.4 | Business Environment and Strategic Management (BESM) |
401.5 | Semester Presentation, Comprehensive, Viva-Voce (SPCV) |
401.6 | Dissertation & Viva-Voce |
How can we help you! just message us.