Kharvel Nagar, Janpath, Unit-3, Bhubaneswar – 751001
Master of Journalism & Mass Communication (MJMC) is a two-year full time post-graduate degree course and it follows Choice Based Credit System (CBCS) examination pattern. A graduate in any discipline is eligible to apply for admission. Selection for admission is made on the basis of performance in written test, group discussion (GD) and personal interview (PI) and career scores taken together.
Semester – I
Code | Course Name | Marks | Credit | Category |
MJMC-101 | Basic Principles of Communication | 100 | 4 | A |
MJMC-102 | Origin and Development of Mass Media | 100 | 4 | A |
MJMC-103 | Indian Govt. & Politics | 100 | 4 | A |
MJMC-104 | Reporting & Editing | 100 | 4 | A |
MJMC-105 | Indian Economy and Economic Reporting | 100 | 4 | A |
Total | 500 | 20 |
Category: A- Core, C- Open to Allied subjects, D- Open to All
Code | Course Name | Marks | Credit | Category |
MJMC-201 | Development Communication | 100 | 4 | A |
MJMC-202 | Media Laws and Ethics | 100 | 4 | A |
MJMC-203 | Media and Society | 100 | 4 | A/C/D |
MJMC-204 | Electronic Media (Radio & TV ) | 100 | 4 | B/C/D |
MJMC-205 | Professional Writing (Practical) | 100 | 4 | A |
Total | 500 | 20 |
Category: A- Core, C- Open to Allied subjects, D- Open to All
Semester – III
Code | Course Name | Marks | Credit | Category |
MJMC-301 | Media Management | 100 | 4 | A |
MJMC-302 | Communication Research | 100 | 4 | A |
MJMC-303 MJMC-303A MJMC-303B | Visual Communication International Communications Rural Communication | 100 100 100 | 4 | B/C/D |
MJMC-304 | New Media Technology & Applications | 100 | 4 | A |
MJMC-305 | Internship | 100 | 4 | A |
Total | 500 | 20 |
Category: A- Core, B- Elective, C-Open to Allied Subjects, D-Open to All
Code | Course Name | Marks | Credit | Category |
MJMC-401 | Public Relations | 100 | 4 | A |
MJMC-402 | Media and Human Rights | 100 | 4 | A |
MJMC-403 | Printing Technology, Layout & Design | 100 | 4 | A |
MJMC-404 | Advertising | 100 | 4 | A |
MJMC-405 | Project Report (Report -75, Presentation & Viva Voce -25) | 100 | 6 | A |
Total | 500 | 22 |
Category: A- Core, B- Elective, C-Open to Allied Subjects, D-Open to All
1. Sports Journalism
2. Radio Journalism
3. Cyber Journalism
4. Odia Journalism (Print)
5. Odia Journalism (Electronic)
6. Cultural Journalism
7. Corporate Communication
8. Creative Advertisements
Credit will be assigned if a student opts to go through the examination process. But it will not be considered for CGPA (Cumulative Grade Points Average).
Evaluation: End-Term: 70 Marks | Mid-Term- 30 Marks
Total Marks: 2000
How can we help you! just message us.