Kharvel Nagar, Janpath, Unit-3, Bhubaneswar – 751001
Master in Commerce (Financial Control) is a two-year full time Postgraduate Degree Programme focusing primarily on finance. The two-year programme of MFC consists of 32 Papers out of which 30 are theory papers and two are practice project papers, spread over four semesters. Any graduate with 50% marks in aggregate (45% in case of SC and ST) is eligible to apply for the admission. Selection is made on the basis of the performance in entrance test, personal interview and career scores taken together.
Course Structure
Semester-I
PAPERS | NAME | CREDITS |
1.1 | Management Concept & Organisational Behaviour (MCOB) | 4 |
1.2 | Economic Analysis for Decision Making (EADM) | 4 |
1.3 | Financial Accounting (FA) | 4 |
1.4 | Quantitative Techniques for Management (QTM) | 4 |
1.5 | Marketing Management (MM) | 4 |
1.6 | Financial Management (FM) | 4 |
1.7 | Business and Financial Environment (BFE) | 4 |
1.8 | Financial Markets and Instruments (FMI) | 4 |
Semester-II
PAPERS | NAME | CREDITS |
2.1 | Management of Financial Institutions (MFI) | 4 |
2.2 | Accounting for Managerial Decisions (AMD) | 4 |
2.3 | Risk and Insurance Management (RIM) | 4 |
2.4 | Investment Analysis & Equity Research (IAER) | 4 |
2.5 | Merchant Banking and Financial Services (MBFS) | 4 |
2.6 | International Business (IB) | 4 |
2.7 | Mutual Fund & Portfolio Management (MFPM) | 4 |
2.8 | Research Methodology & Business Communication (RMBC) | 4 |
Semester – III
PAPERS | NAME | CREDITS |
3.1 | Financial Derivatives & Risk Management (FDRM) | 4 |
3.2 | International Finance (IF) | 4 |
3.3 | I.T. for Managers (ITM) | 4 |
3.4 | Strategic Management (SM) | 4 |
3.5 | Tax Planning & Management (TPM) | 4 |
3.6 | Services Marketing (SM) | 4 |
3.7 | Corporate Restructuring & Financial Engineering (CRFE) | 4 |
3.8 | Training Report | 4 |
Semester – IV
PAPERS | NAME | CREDITS |
4.1 | Strategic Financial Management (SFM) | 4 |
4.2 | Corporate Governance and Business Ethics (CGBE) | 4 |
4.3 | Commodity Markets and Futures (CMF) | 4 |
4.4 | Retail Management (RM) | 4 |
4.5 | Business & Corporate Law (BCL) | 4 |
4.6 | Accounting Standards & Corporate Reporting (ASCR) | 4 |
4.7 | Entrepreneurship & Small Business Management (ESBM) | 4 |
4.8 | Final Project and Viva Voce | 4 |
How can we help you! just message us.