MASTER OF JOURNALISM & MASS COMMUNICATION (MJMC)
Master of Journalism & Mass Communication (MJMC) is a two-year full time post-graduate degree course and it follows Choice Based Credit System (CBCS) examination pattern. A graduate in any discipline is eligible to apply for admission. Selection for admission is made on the basis of performance in written test, group discussion (GD) and personal interview (PI) and career scores taken together.
Code | Subject Name | Marks | Credit | Category |
---|---|---|---|---|
MJMC-101 | Basic Principles of Communication | 100 | 4 | A |
MJMC-102 | History and Development of Mass Media | 100 | 4 | A |
MJMC-103 | Media Laws and Ethics | 100 | 4 | A |
MJMC-104 | Computer Applications for Media | 100 | 4 | A |
MJMC-105 | Reporting & Editing | 100 | 4 | A |
MJMC-106 | Professional Writing (Practical) | 100 | 4 | A |
Total | Mark | 600 | 24 |
Category: A- Core, C- Open to Allied subjects, D- Open to All
Code | Subject Name | Marks | Credit | Category |
---|---|---|---|---|
MJMC-201 | Development Communication | 100 | 4 | A |
MJMC-202 | Media Management | 100 | 4 | A |
MJMC-203 | Media and Society | 100 | 4 | A/C/D |
MJMC-204 | Advertising and Public Relation | 100 | 4 | B/C/D |
MJMC-205 | Electronic Media (Radio & TV ) | 100 | 4 | A/C/D |
MJMC-206 | Advertising (Practical) | 100 | 4 | A |
Total | Mark | 600 | 24 |
Category: A- Core, C- Open to Allied subjects, D- Open to All
Code | Subject Name | Marks | Credit | Category |
---|---|---|---|---|
MJMC-301 | Development Communication | 200 | 8 | A |
MJMC-302 | Media Management | 100 | 4 | A |
MJMC-303 MJMC-304 |
Printing technology, Layout & Design Visual Communication |
100 100 |
4 | B/C/D |
MJMC-305 MJMC-306 |
International Communication Rural Communication |
100 100 |
4 | B/C/D |
MJMC-307 | Practical (Reporting and Editing for Electronic Media) | 100 | 4 | A/C/D |
MJMC-308 | Internship | 100 | 6 | A |
Total | 700 | 30 |
Category: A- Core, B- Elective, C-Open to Allied Subjects, D-Open to All
Code | Subject Name | Marks | Credit | Category |
---|---|---|---|---|
MJMC-401 | New Media | 100 | 4 | A |
MJMC-402 | Media and Human Rights | 100 | 4 | A |
MJMC-403 | Environment Communication | 100 | 4 | B/C |
MJMC-404 | Study Tour & Reporting | 100 | 10 | A |
Total | 400 | 22 |
Category: A- Core, B- Elective, C-Open to Allied Subjects, D-Open to All