MASTER IN SOCIAL WORK (MSW)
Master in Social Work (MSW) is a two-year full time post-graduate degree course. Graduates from any discipline with 50% marks in aggregate (45% in case of SC/ST/OBC candidates) are eligible to apply for admission. Selection for admission is made on the basis of the performance in written test and interviews and career scores taken together.
Semester – I
Paper | Course Code | Course Title | Credit | Marks |
---|---|---|---|---|
01 | SWFC-01 | Foundation of Social Work: History, Philosophy, Ethics, and Theories in Social Work | 4 | 100 |
02 | SWFC-02 | Social Science Concept-I: Social Structure , social institutions and social change | 4 | 100 |
03 | SWFC-03 | Social Science Concepts II: Political Justice & Economic System | 4 | 100 |
04 | SWFC-04 | Social Science Concepts III: Poverty, Inequality and Social Exclusion | 4 | 100 |
05 | SWFC-05 | Social Science Concepts IV: Psychological concepts, Human Behaviour & Relationship | 4 | 100 |
06 | SWFC-06 | Orientation Visit, Group Lab, Concurrent Field Work | 8 | 200 |
Total | Total | 28 | 700 |
Semester – II
Paper | Course Code | Course Title | Credit | Marks |
---|---|---|---|---|
07 | SWCP-01 | Working with Individuals | 2 | 50 |
08 | SWCP-02 | Working with Groups | 2 | 50 |
09 | SWCP-03 | Working with Communities | 4 | 100 |
10 | SWCP-04 | A Human Right Approach to Social Work Practice | 4 | 100 |
11 | SWCP-05 | Social Welfare Administration | 4 | 100 |
12 | SWCP-06 | Social Work Research & Statistics | 4 | 100 |
13 | SWCP-07 | Concurrent Field Work + Rural Camp | 8 | 200 |
Total | Mark | Total | 28 | 700 |
Semester - III
Paper | Course Code | Course Title | Credit | Marks |
---|---|---|---|---|
14 | SWCP-08 | Child Protection & Child Right | 4 | 100 |
15 | SWCP- 09 | Social Work with Women: Issues of Gender & Development | 4 | 100 |
16 | SWCP-10 | Ethnic Sensitive Social Work Practice in India | 4 | 100 |
17 | SWCP-11 | Rights of persons with Disabilities and their Rehabilitation | 4 | 100 |
18 | SWCP-12 | Community Health and Social Workers | 4 | 100/C/D |
19 | SWCP-13 | Social Management | 4 | 100 |
20 | SWCP-14 | Concurrent Field Work | 8 | 20 |
21 | SWCP-01
SWCP-02 SWCP-03 SWCP-04 SWCP-05 SWCP-06 (any one) |
School Social Work
Working with Women Working with Alcoholics & Substance Abusers Correctional Social Work Counseling in Social Work Social Work with the Elderly |
2 | 50 |
Total | 34 | 850 |
Semester - IV
Paper | Course Code | Course Title | Credit | Marks |
---|---|---|---|---|
22 | SWCP- 15 | Development Theories & Strategies: Issues, Challenges and Responses | 4 | 100 |
23 | SWCP- 16 | Social Work Practice in Rural Areas | 4 | 100 |
24 | SWCP- 17 | Social Work Practice in Urban Areas: Migration, Unorganized Labour and Livelihoods | 4 | 100 |
25 | SWCP- 18 | Social Policy, Planning and Implementation | 4 | 100 |
26 | SWCP- 19 | Development of Communication | 4 | 100 |
27 | SWCP- 20 | Sustainable Agriculture | 4 | 100 |
28 | SWCP- 21 | Dissertation: Research Project | 4 | 100 |
29 | SWCP- 22 | Concurrent Field Work + Block Placement | 4 | 100 |
30 | SWCP- 07
SWCP- 08 SWCP- 09 SWCP- 10 SWCP- 11 (any one) |
Entrepreneurship Development
NGO Management Project Management Disaster Management People Centered Advocacy |
2 | 50 |
Total | 400 | 34 | 850 |